![]()
It appears that Comcast is not the only one play games with TCP resets on Torrents according to the blog Torrent Freak. Here be the list of expected offenders –
| ISP | Country | Reset % |
| Comcast | USA | 23.72% |
| Cogeco | Canada | 19.13% |
| Emirates Internet | UAE | 17.86% |
| Cablevision | USA | 17.58% |
| Brasil Telecom Santa Catarina, | Brazil | 17.43% |
| TM Net | Malaysia | 16.80% |
| BellSouth | USA | 15.88% |
| Tedata | Egypt | 15.33% |
| Tiscali | UK | 14.89% |
| AOL | USA | 14.88% |
If you are interested there is a plug in you can use to determine what is happening to your Torrent traffic. It is clear that Comcast is the leader but they are not alone as the table indicates.
Recent Comments