<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:dtvmedia="http://participatoryculture.org/RSSModules/dtv/1.0"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title></title>
	<atom:link href="http://thirdpipe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirdpipe.com</link>
	<description>defiantly reclaiming our internet!</description>
	<pubDate>Sat, 04 Jul 2009 07:30:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/7.7" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>thirdpipe@gmail.com ()</managingEditor>
		<webMaster>thirdpipe@gmail.com</webMaster>
		<category>technology</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>the future of broadband</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
<itunes:category text="Business">
  <itunes:category text="Business News"/>
</itunes:category>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>thirdpipe@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.thirdpipe.com/images/TPblock.jpg" />
		<image>
			<url>http://www.thirdpipe.com/images/TPblock.jpg</url>
			<title></title>
			<link>http://thirdpipe.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Happy 4th of July</title>
		<link>http://thirdpipe.com/2009/07/03/happy-4th-of-july/</link>
		<comments>http://thirdpipe.com/2009/07/03/happy-4th-of-july/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 04:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Editorial]]></category>

		<category><![CDATA[Fourth of July]]></category>

		<guid isPermaLink="false">http://thirdpipe.com/?p=5729</guid>
		<description><![CDATA[While you&#8217;re enjoying the day and celebrating the birth our nation, I&#8217;d like to take a moment to remind you of the more solemn nature of the events today commemorates.
A group of common men decided to break away from their king when their currency was destroyed, and thier freedom to trade had been restricted by [...]]]></description>
			<content:encoded><![CDATA[While you&#8217;re enjoying the day and celebrating the birth our nation, I&#8217;d like to take a moment to remind you of the more solemn nature of the events today commemorates.
A group of common men decided to break away from their king when their currency was destroyed, and thier freedom to trade had been restricted by endless rules and regulations. They were taxed without open debate and rulers from far way meddled in their daily lives while ignoring their protest. These men struggled terribly with their loyalties to come to this decision. Most were well regarded by the crown that had condescended to and betrayed them.
These founders were well off at the time they signed the Declaration of Independence. Doing so singled them out as traitors who were relentlessly persecuted. Of those who survived the revolution, most died paupers, but not one expressed any regrets. They created something unique from a world of tyranny - a place where people from every station in life were equally free to pursue their dreams.
Many of the freedoms that these founding fathers risked everything to leave us still remain. Sadly, many have been taken away by well meaning persons that lack the founders wisdom. Those freedoms enabled the creation of the internet and the information economy. While the world has embraced it, there was no other place in the world where it could take root and flourish. Our current political environment has spawned an openly aggressive assault on our freedoms. I&#8217;m saddened and alarmed that the regulatory and economic state of our nation would not so easily permit the development and growth of the Internet today.
We at Third Pipe wish you and yours the best of holidays. May we all have the vigilance to protect our remaining freedom and reclaim what we have lost.
]]></content:encoded>
			<wfw:commentRss>http://thirdpipe.com/2009/07/03/happy-4th-of-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Would You Believe?</title>
		<link>http://thirdpipe.com/2009/07/03/would-you-believe/</link>
		<comments>http://thirdpipe.com/2009/07/03/would-you-believe/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:29:29 +0000</pubDate>
		<dc:creator>Dr. Dog</dc:creator>
		
		<category><![CDATA[CPE]]></category>

		<category><![CDATA[Courts]]></category>

		<category><![CDATA[Intellectual Property]]></category>

		<category><![CDATA[Litigation]]></category>

		<category><![CDATA[carriers]]></category>

		<category><![CDATA[EFF]]></category>

		<category><![CDATA[intellectual property]]></category>

		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://thirdpipe.com/?p=5726</guid>
		<description><![CDATA[The asshats at ASCAP are now making waves that ringtones are derivative works of commercial art and therefore due an payable. Why this is a scam after the jump &#8211;
Internet watchdog Electronic Frontier Foundation has hit out at a US music royalties collector, accusing it of making outlandish copyright claims about mobile phone ringtones.
The American [...]]]></description>
			<content:encoded><![CDATA[The asshats at ASCAP are now making waves that ringtones are derivative works of commercial art and therefore due an payable. Why this is a scam after the jump &#8211;
Internet watchdog Electronic Frontier Foundation has hit out at a US music royalties collector, accusing it of making outlandish copyright claims about mobile phone ringtones.
The American Society of Composer, Authors and Publishers (ASCAP) filed a lawsuit against telecoms giant AT&#038;T, in which it told a federal court that ringtones fell under the public perfomance Copyright Act.
ASCAP collects royalties and licences on behalf of 350,000 members in the US.
In effect, the organisation is gunning for additional payments from mobile firms, and if they dont cough up the royalties ASCAP could claim copyright infringement against mobile users, according to the EFF.
The lobby group responded by filing an amicus brief* for the case earlier this week in the US District Court for the Southern District of New York.
The brief, which was also joined by the Center for Democracy and Technology and Public Knowledge, urged the federal court to reject what the EFF described as bogus copyright claims that could raise costs for consumers, jeopardise consumer rights, and curtail new technological innovation.
Here&#8217;s the clue this is a con job. The threat that ASCAP is throwing around is that they will go after the carriers customers. BUT, they won&#8217;t if the likes of AT&#038;T, Verizon and Sprint pay up for them. This is the typical lawyer trick. Don&#8217;t go after the violator, go after the peripheral player in the affair that possess deep pockets. Always go after the deep pockets is the lawyers choice. That is the tip off this is a legal scam.
Linky.
]]></content:encoded>
			<wfw:commentRss>http://thirdpipe.com/2009/07/03/would-you-believe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New data shows the tech sector suffering more than most</title>
		<link>http://thirdpipe.com/2009/07/02/new-data-shows-the-tech-sector-suffering-more-than-most/</link>
		<comments>http://thirdpipe.com/2009/07/02/new-data-shows-the-tech-sector-suffering-more-than-most/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 02:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT Business]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://thirdpipe.com/?p=5720</guid>
		<description><![CDATA[In my small circle of acquaintances, most are tech workers and most are struggling. I&#8217;ve heard of taking third world pay rates. With more western workers accepting less, it&#8217;s also impacting the outsourcing market. Data showing up today affirms that tech has taken a major hit, not just here but world wide.
Tom Silver, senior vice [...]]]></description>
			<content:encoded><![CDATA[In my small circle of acquaintances, most are tech workers and most are struggling. I&#8217;ve heard of taking third world pay rates. With more western workers accepting less, it&#8217;s also impacting the outsourcing market. Data showing up today affirms that tech has taken a major hit, not just here but world wide.
Tom Silver, senior vice president of Dice.com, told us this morning that Dice.com is reporting a 44% year-over-year drop in job listings for the month of June. Mays year-over-year decline hovered around 45%. And Silver also points to a rise in the Department of Labors unemployment rate for the Computer and Mathematics sector, (the area best associated with the tech sector). Junes unemployment rate for the tech sector almost tripled year-over year, from 1.9% in June of 2008, to 5.4% in June of 2009. While Silver says that the tech job market is certainly better than during the fourth quarter of 2008 and the first quarter of 2009, the number of job opportunities have remained stagnant over the course of the past few months. (Tech Crunch)
According to the Times of India, the big outsourcing firms are marking down their bills by 35 to 40 per cent.
Apparently it is now possible to hire an IT specialist in India for about $16 per hour, which analysts say is the lowest rate for human labour since Kunta Kinte was imported into the Southern US to pick cotton.
Siddhartha Pai, MD, at the India offices of TPI told the Times that such rates will continue at least until the first quarter next year. (The Inquirer)
This could mean we&#8217;re in for an even bumpier road ahead. It also means what the politicians have been doing isn&#8217;t working. Maybe they should stop meddling for a while.
]]></content:encoded>
			<wfw:commentRss>http://thirdpipe.com/2009/07/02/new-data-shows-the-tech-sector-suffering-more-than-most/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome ITT Tech Institute!</title>
		<link>http://thirdpipe.com/2009/07/01/welcome-itt-tech-institute/</link>
		<comments>http://thirdpipe.com/2009/07/01/welcome-itt-tech-institute/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 02:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[new sponsor announcement]]></category>

		<guid isPermaLink="false">http://thirdpipe.com/?p=5718</guid>
		<description><![CDATA[We&#8217;re pleased to add ITT Tech insititute to our select list of advertisers. If you&#8217;re lucky enough to be employed, upgrading you skills or adding a new one can certainly improve your security, and could improve your income. If you&#8217;re less fortunate, there are skills that can be learned quickly that are in demand. ITT [...]]]></description>
			<content:encoded><![CDATA[We&#8217;re pleased to add ITT Tech insititute to our select list of advertisers. If you&#8217;re lucky enough to be employed, upgrading you skills or adding a new one can certainly improve your security, and could improve your income. If you&#8217;re less fortunate, there are skills that can be learned quickly that are in demand. ITT Tech is a well recognized institution offering online classes that can be fit into even the craziest schedule. Either way you owe it to yourself to take a look at the variety of programs ITT offers. The informational brochure  is free and is sent by mail.
]]></content:encoded>
			<wfw:commentRss>http://thirdpipe.com/2009/07/01/welcome-itt-tech-institute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is free the new price for most intellectual property?</title>
		<link>http://thirdpipe.com/2009/07/01/is-free-the-new-price-for-most-intellectual-property/</link>
		<comments>http://thirdpipe.com/2009/07/01/is-free-the-new-price-for-most-intellectual-property/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Intellectual Property]]></category>

		<category><![CDATA[big government]]></category>

		<category><![CDATA[Big Media]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[intellectual property]]></category>

		<guid isPermaLink="false">http://thirdpipe.com/?p=5708</guid>
		<description><![CDATA[We living in strange times. In our new Third Pipe world small and decentralized is the rule. Information moves freely and big is on life support demanding a tribute and a toll on its motion. Unfortunately big won&#8217;t go away without a fight. Big has an ally in government, and laws are being made to [...]]]></description>
			<content:encoded><![CDATA[We living in strange times. In our new Third Pipe world small and decentralized is the rule. Information moves freely and big is on life support demanding a tribute and a toll on its motion. Unfortunately big won&#8217;t go away without a fight. Big has an ally in government, and laws are being made to protect big even though, it has become antiquated and inefficient. It can even be argued that the forces of big won the last round of elections for federal offices. For the last several months, we&#8217;ve seen government getting bigger at an unsustainable rate, spending unthinkable sums of money to extend the lives of equally big and unsustainable enterprises. We&#8217;ve also seen big extending it&#8217;s reach into our lives hoping to control us, because it&#8217;s the only way that it can remain big in this new world. One of the biggest enemies of big is free. Big creates nothing. Big has gotten big and rich from distribution. Now that distribution is largely free, big is in trouble.
There&#8217;s plenty of benefit to giving things away in a business. In fact, many businesses are already giving away or losing money on some products, just to have a chance to sell something else. There are also plenty of us who freely contribute what we produce into the commons, supported by individuals that value our work. Chris Anderson, best know for editing Wired and popularizing the concept of the long tail recently released a new book called Free, the future of a radical price in which he contends that the value of most intellectual property is in a race to zero.
Free is essentially an extended elaboration of Stewart Brands famous declaration that information wants to be free. The digital age, Anderson argues, is exerting an inexorable downward pressure on the prices of all things made of ideas. Anderson does not consider this a passing trend. Rather, he seems to think of it as an iron law: In the digital realm you can try to keep Free at bay with laws and locks, but eventually the force of economic gravity will win. To musicians who believe that their music is being pirated, Anderson is blunt. They should stop complaining, and capitalize on the added exposure that piracy provides by making money through touring, merchandise sales, and yes, the sale of some of [their] music to people who still want CDs or prefer to buy their music online. To the Dallas Morning News, he would say the same thing. Newspapers need to accept that content is never again going to be worth what they want it to be worth, and reinvent their business. Out of the bloodbath will come a new role for professional journalists, (The New Yorker)
]]></content:encoded>
			<wfw:commentRss>http://thirdpipe.com/2009/07/01/is-free-the-new-price-for-most-intellectual-property/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIAA guns for Usenet providers</title>
		<link>http://thirdpipe.com/2009/07/01/riaa-guns-for-usenet-providers/</link>
		<comments>http://thirdpipe.com/2009/07/01/riaa-guns-for-usenet-providers/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[FCC]]></category>

		<category><![CDATA[Legislation / Regulation]]></category>

		<category><![CDATA[Litigation]]></category>

		<category><![CDATA[DMCA]]></category>

		<category><![CDATA[RIAA]]></category>

		<category><![CDATA[Usenet.com]]></category>

		<guid isPermaLink="false">http://thirdpipe.com/?p=5704</guid>
		<description><![CDATA[The lawyers at the RIAA are having a field day with seemingly any business the could enable the sharing of files. I have no doubt that plenty of illicit files are shared on the Usenet. It&#8217;s also true that most burglar&#8217;s access their victims via public streets. No one is suggesting we should rip up [...]]]></description>
			<content:encoded><![CDATA[The lawyers at the RIAA are having a field day with seemingly any business the could enable the sharing of files. I have no doubt that plenty of illicit files are shared on the Usenet. It&#8217;s also true that most burglar&#8217;s access their victims via public streets. No one is suggesting we should rip up the streets to stop burglaries. For now, the low hanging fruit for litigation seems to be enterprises who were foolish enough to advertise that illicit files are shared on their systems: IE Pirate Bay and now Usenet.com.
In a decision that hands the RIAA an overwhelming victory, U.S. District Judge Harold Baer of the Southern District of New York ruled in favor of the music industry on all its main theories: that Usenet.com is guilty of direct, contributory, and vicarious infringement. In addition, and perhaps most important for future cases, Baer said that Usenet.com can&#8217;t claim protection under the Sony Betamax decision. That ruling says companies can&#8217;t be held liable for contributory infringement if the device they create is &#8220;capable of significant non-infringing uses.&#8221; (Cnet)
As we have mentioned in earlier posts, there is no major US ISP that offers usenet service with their access accounts - from fear of lawsuit. As long as the lawyering sticks to those who openly invite using thier services to break the law, we&#8217;re OK. Unfortunately, I think we&#8217;ve only seen the tip of the iceberg. This will certainly send a chillng effect through the industry, and we can expect smaller usenet providers who have done nothing wrong to close up shop even if the RIAA lawyers don&#8217;t attack them next. Actually, with it&#8217;s lawyers working the current laws that were authored by big media, it&#8217;s not a question of if but when.
]]></content:encoded>
			<wfw:commentRss>http://thirdpipe.com/2009/07/01/riaa-guns-for-usenet-providers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon vs the taxman round three</title>
		<link>http://thirdpipe.com/2009/07/01/amazon-vs-the-taxman-round-three/</link>
		<comments>http://thirdpipe.com/2009/07/01/amazon-vs-the-taxman-round-three/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:14:27 +0000</pubDate>
		<dc:creator>Dr. Dog</dc:creator>
		
		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://thirdpipe.com/?p=5701</guid>
		<description><![CDATA[Update. Now Hawaii is in play as well. Looks like there is a whole series of States wanting to play this game. Does Amazon have the guts to keep cutting? I hope they do. &#8211;
Amazon (NSDQ: AMZN) has informed its marketing affiliates in Hawaii and Rhode Island that their business relationship with the online firm [...]]]></description>
			<content:encoded><![CDATA[Update. Now Hawaii is in play as well. Looks like there is a whole series of States wanting to play this game. Does Amazon have the guts to keep cutting? I hope they do. &#8211;
Amazon (NSDQ: AMZN) has informed its marketing affiliates in Hawaii and Rhode Island that their business relationship with the online firm has been ended. Amazon has been dropping its affiliates in states that approve the collection of sales taxes for online transactions. 
It is a massive game of chicken. The only people getting hurt are the citizens affiliates in these States. Thanks Legislators. You are screwing your own citizens and not gathering any taxes.
Linky.
]]></content:encoded>
			<wfw:commentRss>http://thirdpipe.com/2009/07/01/amazon-vs-the-taxman-round-three/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IT spend contraction worse than the dot bomb crash</title>
		<link>http://thirdpipe.com/2009/06/30/it-spend-contraction-worse-than-the-dot-bomb-crash/</link>
		<comments>http://thirdpipe.com/2009/06/30/it-spend-contraction-worse-than-the-dot-bomb-crash/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 02:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[IT crash]]></category>

		<guid isPermaLink="false">http://thirdpipe.com/?p=5699</guid>
		<description><![CDATA[In 2001 the combination of an over invested stock market combined with a terror attack on American soil caused the greatest IT spending crash in the industry&#8217;s short history. The need to cut costs made the industry more global and the US centric spending never fully recovered.
New data ranks the current world IT spending shrink [...]]]></description>
			<content:encoded><![CDATA[In 2001 the combination of an over invested stock market combined with a terror attack on American soil caused the greatest IT spending crash in the industry&#8217;s short history. The need to cut costs made the industry more global and the US centric spending never fully recovered.
New data ranks the current world IT spending shrink as worse than what we suffered in 2001.
Based on current economic conditions and the word that Forrester is getting from the IT departments, Forrester is now saying that global IT spending for hardware, software, and services by companies and governments will drop by 10.6 percent to $1.53 trillion. In 2008, Forrester reckons that IT spending rose by 8 per cent to just over $1.7 trillion globally, and this year was slated to be bad, but not as bad as the IT budget downdraft in the wake of the dot-com, Y2K, and ERP booms in 2001 and 2002, when IT spending fell 6 per cent in both years. (The Register)
]]></content:encoded>
			<wfw:commentRss>http://thirdpipe.com/2009/06/30/it-spend-contraction-worse-than-the-dot-bomb-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon vs the taxman round two</title>
		<link>http://thirdpipe.com/2009/06/30/amazon-vs-the-taxman-round-two/</link>
		<comments>http://thirdpipe.com/2009/06/30/amazon-vs-the-taxman-round-two/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 01:35:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Legislation / Regulation]]></category>

		<category><![CDATA[Afilliate taxes]]></category>

		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://thirdpipe.com/?p=5697</guid>
		<description><![CDATA[While most Americans suffering from the hard times cut their expenses and take second jobs, the insatiable appetite of pols grows. One possible benefit from the recession is it forces most of individuals and business to re-evaluate spending and priorities. That makes for a leaner and more efficient household or company as things improve. Politicians [...]]]></description>
			<content:encoded><![CDATA[While most Americans suffering from the hard times cut their expenses and take second jobs, the insatiable appetite of pols grows. One possible benefit from the recession is it forces most of individuals and business to re-evaluate spending and priorities. That makes for a leaner and more efficient household or company as things improve. Politicians seem to be incapable of cutting anything and are too quick to blame that sales tax boogyman, the Internet. First it was North Carolina, next it&#8217;s Rhode Island. At issue are sales that were not shipped from either state, nor delivered there in most cases. In both cases, the states are now to lose more than they could have possible gained, because Amazon has pulled the plug on affiliates operating from both of those states. It&#8217;s time for state governments to get efficient, and maybe help get some bigger pipes built if they want to improve thier lagging revenues. Killing a small income stream for bloggers who are unfortunate enough to live in their states helps no one.
Amazon.com Inc. cut ties today with its business affiliates in Rhode Island to protest a provision in the draft state budget that would force the company to collect sales tax, Providence Business News has confirmed.
Rhode Island is now the second state where affiliates in the program, known as Amazon Associates, have been cut off over the sales tax issue. Earlier this month the Seattle-based online retailer also closed its affiliates accounts in North Carolina. (Providence Business News)
]]></content:encoded>
			<wfw:commentRss>http://thirdpipe.com/2009/06/30/amazon-vs-the-taxman-round-two/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pirate Bay Sells for $7.7m, Sucker Born Every Minute</title>
		<link>http://thirdpipe.com/2009/06/30/pirate-bay-sells-for-77m-sucker-born-every-minute/</link>
		<comments>http://thirdpipe.com/2009/06/30/pirate-bay-sells-for-77m-sucker-born-every-minute/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:13:24 +0000</pubDate>
		<dc:creator>Dr. Dog</dc:creator>
		
		<category><![CDATA[Content]]></category>

		<category><![CDATA[Intellectual Property]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[marketplaces]]></category>

		<category><![CDATA[carriers]]></category>

		<category><![CDATA[intellectual property]]></category>

		<category><![CDATA[Overseas]]></category>

		<category><![CDATA[pirate bay]]></category>

		<guid isPermaLink="false">http://thirdpipe.com/?p=5694</guid>
		<description><![CDATA[It has been announced that Pirate Bay, the audio/video/mp3/ogg/flac source site for things not paid for has itself been sold. Why a sucker? Well I will get to that after the jump &#8211;
The Pirate Bay has agreed to be sold for $7.7 million, a deal with a Swedish software maker that would ultimately turn the [...]]]></description>
			<content:encoded><![CDATA[It has been announced that Pirate Bay, the audio/video/mp3/ogg/flac source site for things not paid for has itself been sold. Why a sucker? Well I will get to that after the jump &#8211;
The Pirate Bay has agreed to be sold for $7.7 million, a deal with a Swedish software maker that would ultimately turn the worlds most notorious BitTorrent tracker into a legitimate player.
The move by Global Gaming Factory X AB comes nearly three months after the four co-founders of The Pirate Bay were found guilty of facilitating copyright infringement, and face a year each in prison pending appeals in addition to a $3.6 million fine.
While the site is to discontinue pointing the way to free movies, music, games and software, Global Gaming Factory thinks it can turn The Pirate Bay into a money-making venture.
We would like to introduce models which entail that content providers and copyright owners get paid for content that is downloaded via the site, Hans Pandeya, Global Gamings chief executive, said in a statement.
Eh, Hans, you are the sucker. 
This is not an issue about Pirate Bay going legit. I hope they do, I also hope they are successful at it. For if they are, they will be positioned to offer deep discounts on media, if the sources get a clue. If I could get a copy of &#8216;The Day the Earth Stood Still&#8217; legit for $2.99 vs $19.95 off the storefront I would do so. 
But that is not Pirate Bay&#8217;s draw. Bay&#8217;s draw was something for nothing. That and the &#8216;Tee Hee&#8230;.&#8217; mindset of ripping off The Man. I dare not call it counter-culture. Not quite that but almost. When the chic is off the rose then so goes the audience. That happened to Napster to a certain extent. The other fact is it is too easy to set up another site like it in Pakistan and have free competition vs paid service. Its the mindset in play here.
Possibly Pirate Bay will need to be renamed to Rum&#8217;s Cay and Media Emporium when the dust settles.
Linky.
]]></content:encoded>
			<wfw:commentRss>http://thirdpipe.com/2009/06/30/pirate-bay-sells-for-77m-sucker-born-every-minute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comcast starts pushing WiMAX</title>
		<link>http://thirdpipe.com/2009/06/30/comcast-starts-pushing-wimax/</link>
		<comments>http://thirdpipe.com/2009/06/30/comcast-starts-pushing-wimax/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 14:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wimax]]></category>

		<category><![CDATA[clear]]></category>

		<category><![CDATA[Clearwire]]></category>

		<category><![CDATA[Comcast]]></category>

		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://thirdpipe.com/?p=5690</guid>
		<description><![CDATA[OK this isn&#8217;t big news, but it does introduce some interesting possibilities. As part owner of the Clear service build that began as a partnership between Clearwire and Sprint, Comcast could add quite a bit of muscle to the marketing push for the new service.It&#8217;s beginning to look like a service that will be sold [...]]]></description>
			<content:encoded><![CDATA[OK this isn&#8217;t big news, but it does introduce some interesting possibilities. As part owner of the Clear service build that began as a partnership between Clearwire and Sprint, Comcast could add quite a bit of muscle to the marketing push for the new service.It&#8217;s beginning to look like a service that will be sold under many brands. One service with many brands, outlets and potentially different service levels is something we haven;t seen before in the wireless or broadband space
The so-called fourth-generation (4G) wireless service, is the first execution of a partnership between Comcast, Clearwire Corp and other companies that use the emerging WiMax high-speed mobile technology.
Many consumers already update their blogs and watch videos using their mobile phones. Cable companies such as Comcast and Time Warner Cable Inc do not want to become irrelevant by restricting subscriber access to the home.
The new service, called &#8220;Comcast High-Speed 2go,&#8221; is expected to deliver data to laptops, netbooks and other devices over a wireless network at faster speeds than has been commonly available to date.
Comcast said it will offer download speeds of up to 4 megabits per second. Existing 3G wireless networks typically offer download speeds between 1 and 1.5 megabits a second. (Reuters)
]]></content:encoded>
			<wfw:commentRss>http://thirdpipe.com/2009/06/30/comcast-starts-pushing-wimax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Was Meg Whitman THAT Stupid?</title>
		<link>http://thirdpipe.com/2009/06/30/was-meg-whitman-that-stupid/</link>
		<comments>http://thirdpipe.com/2009/06/30/was-meg-whitman-that-stupid/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:37:36 +0000</pubDate>
		<dc:creator>Dr. Dog</dc:creator>
		
		<category><![CDATA[Courts]]></category>

		<category><![CDATA[Litigation]]></category>

		<category><![CDATA[VoIP]]></category>

		<category><![CDATA[skype]]></category>

		<category><![CDATA[Whitman]]></category>

		<guid isPermaLink="false">http://thirdpipe.com/?p=5678</guid>
		<description><![CDATA[
eBay&#8217;s plan to spin off Skype with an initial public offering in 2010 is being threatened by a dispute with the VoIP service&#8217;s co-founders, who still own a key part of the software.
Bloomberg reports Skype&#8217;s founders Niklas Zennstrom and Janus Friis have accused eBay of breaching a licensing deal and are threatening to yank the [...]]]></description>
			<content:encoded><![CDATA[
eBay&#8217;s plan to spin off Skype with an initial public offering in 2010 is being threatened by a dispute with the VoIP service&#8217;s co-founders, who still own a key part of the software.
Bloomberg reports Skype&#8217;s founders Niklas Zennstrom and Janus Friis have accused eBay of breaching a licensing deal and are threatening to yank the technology, which would disable the popular voice over internet service.
In return, eBay is suing Joltid, the company operated by Skype&#8217;s founders, in a London court to prevent the shutdown.
The Skype founders apparently retained the service&#8217;s peer-to-peer sharing technology when they sold to eBay for $2.6bn in 2005. (Which, of course, begs the question why eBay would pay all that money without ensuring they own the entire platform).
Well smart business people always work to sell the cow but license the right to the milk it produces. That appears to be what is happening here with a legal scuffle between Skype founders and eBay. So when Meg Whitman, who was the CEO that brokered that deal, plunk down the money she did not read the fine print on what she was really buying? Certainly appears that way regardless of the outcome of the lawsuit. 
Would be a real blow to eBay if they lose. The value of the Skype property that they are trying to spin off would be worth less if the buyer has to pay royalities to the two gents owning the technology. Any buyer worth their salt would know this and only pay accordingly. For what they would really be buying is just the customer accounts and IT infrastructure. 
There are still some fun things to watch in the IT biz.
Linky.
]]></content:encoded>
			<wfw:commentRss>http://thirdpipe.com/2009/06/30/was-meg-whitman-that-stupid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boycott Brewing Over Nokia-Siemens Iran Deal</title>
		<link>http://thirdpipe.com/2009/06/29/boycott-brewing-over-nokia-siemens-iran-deal/</link>
		<comments>http://thirdpipe.com/2009/06/29/boycott-brewing-over-nokia-siemens-iran-deal/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 06:56:39 +0000</pubDate>
		<dc:creator>Dr. Dog</dc:creator>
		
		<category><![CDATA[Nokia]]></category>

		<category><![CDATA[Wireless]]></category>

		<category><![CDATA[ecommerce]]></category>

		<category><![CDATA[carriers]]></category>

		<category><![CDATA[CPE]]></category>

		<category><![CDATA[Overseas]]></category>

		<category><![CDATA[Siemens]]></category>

		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://thirdpipe.com/?p=5667</guid>
		<description><![CDATA[
Consumers are calling for a boycott of telecom equipment makers Nokia and Siemens after the Wall Street Journal reported that the companies joint networking firm sold sophisticated internet surveillance equipment to Iran " a story that the company says is false.
Despite the denial, boycotters have written Nokia saying theyve destroyed their Nokia phones, and are [...]]]></description>
			<content:encoded><![CDATA[
Consumers are calling for a boycott of telecom equipment makers Nokia and Siemens after the Wall Street Journal reported that the companies joint networking firm sold sophisticated internet surveillance equipment to Iran " a story that the company says is false.
